หวยลาว
หวยสลากกินแบ่งของประเทศลาว โดยถูกจัดตั้งจาก สปป.ลาว เพื่อให้ประชาชน และบุคคลทั่วไป สามารถซื้อกันถูกต้องอย่างถูกกฏหมาย และยังสามารถหาซื้อตามเว็บหวยออนไลน์ ที่มีหลากหลายเว็บไซต์มีให้แทงของหวยลาว โดยหวยลาวจะมีความคล้ายกับหวยรัฐบาลในการออกรางวัล ทุกวันที่ 1 และ 16 ของทุก ๆ เดือน แต่หวยลาวนั้นจะออกผลรางวัลมากกว่าหวยรัฐบาล จึงทำให้คนนิยมส่วนมาก หันมาเสี่ยงโชค เสี่ยงดวงมากขึ้น
ผลหวยลาว4 ธันวาคม 2567 |
||
---|---|---|
สามตัวบน | สองตัวล่าง | |
353 | 63 |
ผลหวยลาวย้อนหลัง |
||
---|---|---|
วันที่ออก | สามตัวบน | สองตัวล่าง |
04/12/2567 | 353 | 63 |
29/11/2567 | 493 | 44 |
27/11/2567 | 480 | 14 |
25/11/2567 | 162 | 71 |
22/11/2567 | 497 | 94 |
20/11/2567 | 575 | 55 |
18/11/2567 | 810 | 28 |
15/11/2567 | 136 | 51 |
13/11/2567 | 433 | 14 |
11/11/2567 | 269 | 52 |
08/11/2567 | 347 | 63 |
06/11/2567 | 786 | 17 |
04/11/2567 | 589 | 75 |
01/11/2567 | 851 | 38 |
30/10/2567 | 614 | 46 |
28/10/2567 | 177 | 51 |
25/10/2567 | 002 | 20 |
23/10/2567 | 362 | 33 |
21/10/2567 | 989 | 29 |
18/10/2567 | 741 | 07 |
16/10/2567 | 079 | 00 |
14/10/2567 | 919 | 89 |
11/10/2567 | 692 | 96 |
09/10/2567 | 435 | 84 |
07/10/2567 | 040 | 00 |
04/10/2567 | 636 | 96 |
02/10/2567 | 489 | 04 |
30/09/2567 | 811 | 28 |
27/09/2567 | 821 | 48 |
25/09/2567 | 596 | 45 |
23/09/2567 | 703 | 27 |
20/09/2567 | 644 | 86 |
18/09/2567 | 865 | 98 |
16/09/2567 | 866 | 38 |
13/09/2567 | 647 | 16 |
11/09/2567 | 667 | 06 |
09/09/2567 | 339 | 73 |
06/09/2567 | 846 | 28 |
04/09/2567 | 157 | 11 |
02/09/2567 | 605 | 06 |
30/08/2567 | 764 | 27 |
28/08/2567 | 239 | 82 |
26/08/2567 | 224 | 82 |
23/08/2567 | 254 | 82 |
21/08/2567 | 359 | 93 |
19/08/2567 | 698 | 96 |
16/08/2567 | 076 | 20 |
14/08/2567 | 274 | 12 |
12/08/2567 | 284 | 92 |
09/08/2567 | 431 | 84 |
07/08/2567 | 402 | 54 |
05/08/2567 | 150 | 11 |
02/08/2567 | 005 | 40 |
31/07/2567 | 664 | 36 |
29/07/2567 | 075 | 40 |
26/07/2567 | 048 | 50 |
24/07/2567 | 324 | 43 |
22/07/2567 | 143 | 61 |
19/07/2567 | 517 | 05 |
17/07/2567 | 941 | 59 |
15/07/2567 | 076 | 70 |
12/07/2567 | 065 | 90 |
10/07/2567 | 018 | 90 |
08/07/2567 | 878 | 28 |
05/07/2567 | 056 | 50 |
03/07/2567 | 072 | 00 |
01/07/2567 | 036 | 90 |
28/06/2567 | 514 | 55 |
26/06/2567 | 619 | 16 |
24/06/2567 | 248 | 42 |
21/06/2567 | 106 | 91 |
19/06/2567 | 459 | 54 |
17/06/2567 | 209 | 12 |
14/06/2567 | 059 | 50 |
12/06/2567 | 883 | 48 |
10/06/2567 | 206 | 72 |
07/06/2567 | 732 | 17 |
05/06/2567 | 493 | 14 |
03/06/2567 | 399 | 13 |
31/05/2567 | 303 | 33 |
29/05/2567 | 419 | 54 |
27/05/2567 | 853 | 98 |
24/05/2567 | 057 | 90 |
22/05/2567 | 710 | 37 |
20/05/2567 | 147 | 01 |
17/05/2567 | 717 | 87 |
15/05/2567 | 902 | 99 |
13/05/2567 | 598 | 35 |
10/05/2567 | 155 | 11 |
08/05/2567 | 619 | 66 |
06/05/2567 | 269 | 12 |
03/05/2567 | 999 | 79 |
29/04/2567 | 351 | 43 |
26/04/2567 | 721 | 87 |
24/04/2567 | 552 | 25 |
22/04/2567 | 490 | 94 |
19/04/2567 | 271 | 42 |
12/04/2567 | 432 | 94 |
10/04/2567 | 389 | 43 |
08/04/2567 | 545 | 95 |
05/04/2567 | 804 | 68 |
03/04/2567 | 959 | 19 |
01/04/2567 | 596 | 15 |
29/03/2567 | 420 | 24 |
27/03/2567 | 911 | 09 |
25/03/2567 | 258 | 82 |
22/03/2567 | 858 | 28 |
20/03/2567 | 706 | 77 |
18/03/2567 | 302 | 83 |
15/03/2567 | 488 | 54 |
13/03/2567 | 857 | 18 |
11/03/2567 | 856 | 48 |
06/03/2567 | 478 | 64 |
04/03/2567 | 915 | 59 |
01/03/2567 | 727 | 67 |
28/02/2567 | 118 | 61 |
26/02/2567 | 596 | 85 |
23/02/2567 | 772 | 37 |
21/02/2567 | 890 | 38 |
19/02/2567 | 938 | 99 |
16/02/2567 | 390 | 93 |
14/02/2567 | 243 | 72 |
12/02/2567 | 215 | 72 |
09/02/2567 | 251 | 82 |
07/02/2567 | 368 | 83 |
05/02/2567 | 263 | 22 |
02/02/2567 | 413 | 44 |
31/01/2567 | 932 | 89 |
29/01/2567 | 499 | 84 |
26/01/2567 | 622 | 16 |
24/01/2567 | 380 | 73 |
22/01/2567 | 099 | 30 |
19/01/2567 | 528 | 95 |
17/01/2567 | 226 | 12 |
15/01/2567 | 254 | 42 |
12/01/2567 | 724 | 17 |
10/01/2567 | 391 | 83 |
08/01/2567 | 475 | 44 |
05/01/2567 | 675 | 36 |
03/01/2567 | 873 | 38 |
29/12/2566 | 095 | 70 |
27/12/2566 | 785 | 87 |
25/12/2566 | 767 | 57 |
22/12/2566 | 354 | 43 |
20/12/2566 | 922 | 99 |
18/12/2566 | 024 | 90 |
15/12/2566 | 186 | 81 |
13/12/2566 | 232 | 22 |
11/12/2566 | 189 | 61 |
08/12/2566 | 468 | 54 |
06/12/2566 | 186 | 41 |
05/12/2566 | 246 | 82 |
01/12/2566 | 499 | 24 |
29/11/2566 | 288 | 52 |
27/11/2566 | 508 | 55 |
24/11/2566 | 910 | 39 |
22/11/2566 | 264 | 42 |
20/11/2566 | 551 | 55 |
17/11/2566 | 473 | 54 |
15/11/2566 | 514 | 55 |
13/11/2566 | 254 | 62 |
10/11/2566 | 879 | 08 |
08/11/2566 | 939 | 79 |
06/11/2566 | 828 | 18 |
03/11/2566 | 224 | 22 |
01/11/2566 | 402 | 54 |
30/10/2566 | 924 | 09 |
27/10/2566 | 222 | 12 |
25/10/2566 | 480 | 04 |
23/10/2566 | 487 | 84 |
20/10/2566 | 007 | 20 |
18/10/2566 | 273 | 62 |
16/10/2566 | 248 | 92 |
13/10/2566 | 026 | 60 |
11/10/2566 | 264 | 92 |
09/10/2566 | 800 | 58 |
06/10/2566 | 976 | 19 |
04/10/2566 | 629 | 96 |
02/10/2566 | 862 | 98 |
29/09/2566 | 010 | 40 |
27/09/2566 | 210 | 02 |
25/09/2566 | 826 | 48 |
22/09/2566 | 706 | 47 |
20/09/2566 | 372 | 73 |
18/09/2566 | 700 | 47 |
15/09/2566 | 299 | 42 |
13/09/2566 | 831 | 88 |
11/09/2566 | 138 | 91 |
08/09/2566 | 034 | 20 |
06/09/2566 | 717 | 17 |
04/09/2566 | 899 | 98 |
01/09/2566 | 233 | 82 |
30/08/2566 | 529 | 25 |
28/08/2566 | 480 | 64 |
25/08/2566 | 803 | 58 |
23/08/2566 | 061 | 30 |
21/08/2566 | 003 | 90 |
18/08/2566 | 344 | 93 |
16/08/2566 | 697 | 16 |
14/08/2566 | 433 | 74 |
11/08/2566 | 715 | 87 |
09/08/2566 | 116 | 31 |
07/08/2566 | 135 | 71 |
04/08/2566 | 536 | 05 |
02/08/2566 | 809 | 78 |
31/07/2566 | 605 | 46 |
28/07/2566 | 001 | 70 |
26/07/2566 | 350 | 13 |
24/07/2566 | 390 | 03 |
21/07/2566 | 932 | 89 |
19/07/2566 | 878 | 58 |
17/07/2566 | 720 | 57 |
14/07/2566 | 588 | 25 |
12/07/2566 | 034 | 10 |
10/07/2566 | 824 | 98 |
07/07/2566 | 339 | 93 |
05/07/2566 | 908 | 09 |
03/07/2566 | 671 | 66 |
30/06/2566 | 835 | 18 |
28/06/2566 | 229 | 22 |
26/06/2566 | 066 | 80 |
23/06/2566 | 870 | 48 |
21/06/2566 | 341 | 73 |
19/06/2566 | 982 | 09 |
16/06/2566 | 516 | 05 |
14/06/2566 | 952 | 29 |
12/06/2566 | 723 | 87 |
09/06/2566 | 569 | 65 |
07/06/2566 | 318 | 03 |
05/06/2566 | 895 | 68 |
02/06/2566 | 556 | 15 |
31/05/2566 | 922 | 79 |
29/05/2566 | 835 | 68 |
26/05/2566 | 667 | 46 |
24/05/2566 | 572 | 25 |
22/05/2566 | 487 | 54 |
19/05/2566 | 573 | 85 |
17/05/2566 | 846 | 98 |
15/05/2566 | 649 | 86 |
12/05/2566 | 077 | 40 |
10/05/2566 | 521 | 85 |
08/05/2566 | 811 | 38 |
05/05/2566 | 322 | 63 |
03/05/2566 | 263 | 52 |
28/04/2566 | 053 | 80 |
26/04/2566 | 717 | 37 |
24/04/2566 | 610 | 06 |
21/04/2566 | 028 | 70 |
19/04/2566 | 041 | 50 |
12/04/2566 | 597 | 55 |
10/04/2566 | 148 | 11 |
07/04/2566 | 927 | 89 |
05/04/2566 | 993 | 79 |
03/04/2566 | 720 | 57 |
31/03/2566 | 695 | 96 |
29/03/2566 | 922 | 39 |
27/03/2566 | 766 | 97 |
24/03/2566 | 605 | 16 |
22/03/2566 | 295 | 02 |
20/03/2566 | 607 | 06 |
17/03/2566 | 704 | 07 |
15/03/2566 | 307 | 93 |
13/03/2566 | 114 | 21 |
10/03/2566 | 234 | 22 |
06/03/2566 | 594 | 45 |
03/03/2566 | 268 | 42 |
01/03/2566 | 553 | 35 |
27/02/2566 | 872 | 68 |
24/02/2566 | 314 | 63 |
22/02/2566 | 624 | 26 |
20/02/2566 | 433 | 24 |
17/02/2566 | 256 | 92 |
15/02/2566 | 976 | 59 |
13/02/2566 | 193 | 11 |
10/02/2566 | 774 | 67 |
08/02/2566 | 947 | 79 |
06/02/2566 | 446 | 64 |
03/02/2566 | 155 | 01 |
01/02/2566 | 973 | 49 |
30/01/2566 | 059 | 20 |
27/01/2566 | 619 | 06 |
25/01/2566 | 460 | 04 |
23/01/2566 | 565 | 35 |
20/01/2566 | 633 | 26 |
18/01/2566 | 765 | 47 |
16/01/2566 | 961 | 19 |
13/01/2566 | 319 | 53 |
11/01/2566 | 767 | 97 |
09/01/2566 | 374 | 63 |
06/01/2566 | 816 | 58 |
04/01/2566 | 847 | 18 |
03/01/2566 | 521 | 15 |
30/12/2565 | 459 | 84 |
28/12/2565 | 859 | 08 |
26/12/2565 | 579 | 45 |
23/12/2565 | 017 | 00 |
21/12/2565 | 824 | 48 |
19/12/2565 | 445 | 94 |
16/12/2565 | 152 | 21 |
14/12/2565 | 627 | 66 |
12/12/2565 | 292 | 02 |
09/12/2565 | 151 | 91 |
07/12/2565 | 357 | 73 |
05/12/2565 | 124 | 61 |
30/11/2565 | 994 | 19 |
28/11/2565 | 310 | 63 |
25/11/2565 | 355 | 23 |
23/11/2565 | 303 | 83 |
21/11/2565 | 134 | 21 |
18/11/2565 | 937 | 39 |
16/11/2565 | 738 | 37 |
14/11/2565 | 258 | 82 |
11/11/2565 | 781 | 27 |
09/11/2565 | 065 | 40 |
07/11/2565 | 887 | 88 |
04/11/2565 | 669 | 46 |
02/11/2565 | 237 | 32 |
31/10/2565 | 339 | 63 |
28/10/2565 | 212 | 72 |
26/10/2565 | 174 | 41 |
24/10/2565 | 304 | 93 |
21/10/2565 | 354 | 43 |
19/10/2565 | 132 | 11 |
17/10/2565 | 667 | 16 |
14/10/2565 | 277 | 12 |
12/10/2565 | 811 | 88 |
10/10/2565 | 611 | 36 |
07/10/2565 | 532 | 65 |
05/10/2565 | 847 | 78 |
03/10/2565 | 749 | 97 |
30/09/2565 | 959 | 79 |
28/09/2565 | 782 | 77 |
26/09/2565 | 183 | 71 |
23/09/2565 | 262 | 22 |
21/09/2565 | 838 | 98 |
19/09/2565 | 709 | 07 |
16/09/2565 | 170 | 21 |
14/09/2565 | 222 | 42 |
12/09/2565 | 919 | 19 |
09/09/2565 | 964 | 49 |
07/09/2565 | 366 | 83 |
05/09/2565 | 498 | 14 |
02/09/2565 | 104 | 51 |
31/08/2565 | 408 | 84 |
29/08/2565 | 618 | 86 |
26/08/2565 | 446 | 44 |
24/08/2565 | 902 | 99 |
22/08/2565 | 636 | 96 |
19/08/2565 | 345 | 63 |
17/08/2565 | 476 | 74 |
15/08/2565 | 259 | 12 |
12/08/2565 | 399 | 03 |
10/08/2565 | 576 | 25 |
08/08/2565 | 808 | 28 |
05/08/2565 | 543 | 75 |
03/08/2565 | 049 | 10 |
01/08/2565 | 481 | 94 |
29/07/2565 | 239 | 92 |
27/07/2565 | 087 | 30 |
25/07/2565 | 192 | 01 |
22/07/2565 | 245 | 02 |
20/07/2565 | 768 | 17 |
18/07/2565 | 975 | 69 |
15/07/2565 | 235 | 52 |
13/07/2565 | 351 | 63 |
11/07/2565 | 167 | 21 |
08/07/2565 | 913 | 79 |
06/07/2565 | 236 | 22 |
04/07/2565 | 303 | 83 |
01/07/2565 | 622 | 66 |
29/06/2565 | 198 | 61 |
27/06/2565 | 258 | 12 |
24/06/2565 | 290 | 22 |
22/06/2565 | 044 | 10 |
20/06/2565 | 548 | 35 |
17/06/2565 | 153 | 21 |
15/06/2565 | 329 | 43 |
13/06/2565 | 087 | 50 |
10/06/2565 | 934 | 99 |
08/06/2565 | 044 | 70 |
06/06/2565 | 160 | 81 |
03/06/2565 | 102 | 41 |
01/06/2565 | 603 | 36 |
30/05/2565 | 091 | 00 |
27/05/2565 | 096 | 10 |
25/05/2565 | 575 | 25 |
23/05/2565 | 022 | 90 |
20/05/2565 | 101 | 21 |
18/05/2565 | 199 | 61 |
16/05/2565 | 803 | 78 |
13/05/2565 | 177 | 81 |
11/05/2565 | 650 | 66 |
09/05/2565 | 713 | 27 |
06/05/2565 | 769 | 47 |
04/05/2565 | 968 | 39 |
29/04/2565 | 479 | 04 |
27/04/2565 | 045 | 70 |
25/04/2565 | 416 | 44 |
22/04/2565 | 325 | 03 |
20/04/2565 | 990 | 69 |
18/04/2565 | 169 | 51 |
11/04/2565 | 316 | 43 |
08/04/2565 | 485 | 94 |
06/04/2565 | 124 | 31 |
04/04/2565 | 131 | 81 |
01/04/2565 | 561 | 65 |
30/03/2565 | 863 | 68 |
28/03/2565 | 654 | 86 |
25/03/2565 | 133 | 71 |
23/03/2565 | 172 | 01 |
21/03/2565 | 883 | 28 |
18/03/2565 | 642 | 76 |
16/03/2565 | 775 | 67 |
14/03/2565 | 427 | 44 |
11/03/2565 | 382 | 43 |
09/03/2565 | 132 | 41 |
07/03/2565 | 912 | 49 |
04/03/2565 | 850 | 58 |
02/03/2565 | 548 | 95 |
28/02/2565 | 996 | 99 |
25/02/2565 | 347 | 83 |
23/02/2565 | 204 | 22 |
21/02/2565 | 502 | 45 |
18/02/2565 | 500 | 55 |
16/02/2565 | 612 | 76 |
14/02/2565 | 839 | 18 |
11/02/2565 | 925 | 99 |
09/02/2565 | 622 | 26 |
07/02/2565 | 538 | 55 |
04/02/2565 | 938 | 19 |
02/02/2565 | 496 | 74 |
31/01/2565 | 718 | 87 |
28/01/2565 | 770 | 67 |
26/01/2565 | 831 | 58 |
24/01/2565 | 848 | 98 |
21/01/2565 | 926 | 49 |
19/01/2565 | 270 | 42 |
17/01/2565 | 617 | 06 |
14/01/2565 | 496 | 14 |
12/01/2565 | 099 | 20 |
10/01/2565 | 256 | 42 |
07/01/2565 | 160 | 11 |
05/01/2565 | 154 | 01 |
30/12/2564 | 007 | 20 |
29/12/2564 | 448 | 74 |
27/12/2564 | 970 | 99 |
24/12/2564 | 410 | 84 |
22/12/2564 | 908 | 29 |
20/12/2564 | 206 | 62 |
17/12/2564 | 302 | 53 |
15/12/2564 | 497 | 54 |
13/12/2564 | 278 | 92 |
10/12/2564 | 895 | 88 |
08/12/2564 | 469 | 44 |
06/12/2564 | 900 | 29 |
03/12/2564 | 616 | 06 |
01/12/2564 | 355 | 63 |
29/11/2564 | 400 | 14 |
26/11/2564 | 874 | 68 |
24/11/2564 | 801 | 28 |
22/11/2564 | 915 | 29 |
21/11/2564 | 632 | 86 |
19/11/2564 | 518 | 35 |
17/11/2564 | 125 | 01 |
15/11/2564 | 252 | 12 |
12/11/2564 | 153 | 51 |
10/11/2564 | 556 | 45 |
08/11/2564 | 058 | 10 |
05/11/2564 | 068 | 90 |
03/11/2564 | 659 | 96 |
01/11/2564 | 851 | 18 |
29/10/2564 | 605 | 46 |
27/10/2564 | 987 | 09 |
25/10/2564 | 694 | 76 |
22/10/2564 | 715 | 17 |
20/10/2564 | 513 | 35 |
18/10/2564 | 866 | 88 |
14/10/2564 | 614 | 96 |
11/10/2564 | 339 | 53 |
07/10/2564 | 850 | 28 |
04/10/2564 | 822 | 38 |
30/09/2564 | 107 | 01 |
27/09/2564 | 936 | 89 |
23/09/2564 | 415 | 94 |
20/09/2564 | 816 | 78 |
16/09/2564 | 216 | 82 |
13/09/2564 | 809 | 78 |
09/09/2564 | 379 | 73 |
06/09/2564 | 102 | 81 |
02/09/2564 | 734 | 17 |
30/08/2564 | 261 | 72 |
26/08/2564 | 138 | 61 |
23/08/2564 | 025 | 10 |
19/08/2564 | 630 | 46 |
16/08/2564 | 575 | 95 |
12/08/2564 | 149 | 41 |
09/08/2564 | 053 | 60 |
07/08/2564 | 114 | 91 |
05/08/2564 | 654 | 66 |
02/08/2564 | 569 | 95 |
อัตราจ่ายหวยลาว
ประเภท | อัตราจ่าย(บาทละ) | |
---|---|---|
ถูก 4 ตัวตรง | 120,000 บาท | |
ถูก 3 ตัวตรง | 41,000 บาท | |
ถูก 4 ตัวโต๊ด | 5,500 บาท | |
ถูก 3 ตัวโต๊ด | 4,100 บาท | |
ถูก 2 ตัวหน้า | 1,700 บาท | |
ถูก 2 ตัวหน้า | 1,700 บาท |
หวยลาว หรือ หวยลาวพัดทะนา เป็นหวยต่างประเทศ ที่มีการออกรางวัลโดยรัฐบาลของประเทศลาวโดยตรง โดยจะออกรางวัลทุกวันจันทร์ , วันพุธ และวันศุกร์ และหากท่านสนใจสามารถเข้ามาสมัครสมาชิก และเดิมพันหวยลาวได้ที่ RUAY เว็บหวยออนไลน์อันดับ 1
แทงหวยลาวกับ RUAY นั้นไม่มีขั้นต่ำในการแทง ท่านสามารถเลือกแทงหวยลาวและหวยชนิดอื่น ๆ ได้ ไม่ท่านจะมีเงินเท่าไหร่ก็ตาม ซึ่งต่างจากเว็บอื่น ๆ ทั่วไปที่มีการกำหนดแทงหวยขั้นต่ำไว้ตามเงื่อนไขของแต่ละเว็บไซต์
การแทงหวยลาว ไม่ว่าท่านจะใช้อุปกรณ์เดิมพันระบบปฏิบัติการ Windows , iOS , Andriod ท่านก็สามารถเข้าแทงหวยลาวกับ RUAY ได้อย่างไม่มีติดขัดแน่นอน โดยอุปกรณ์ส่วนใหญ่ที่ได้รับความนิยมได้แก่
- โทรศัพท์มือถือ (Smartphone)
- คอมพิวเตอร์ (Computer)
- โน้ตบุ๊ก (Notebook)
- แท็บเล็ต (Tablet)